Quantity Limits
Community Health Plan has placed quantity limits on select drugs. Drugs are considered for quantity limits if:
- There is significant clinical concern about potential overuse of an agent
- There is potential for significant use that is deemed not to be cost effective
- There are scientifically supported maximum use guidelines, which if exceeded, have the potential to increase the risk of harm
If medically necessary quantity limits may be overridden by having the provider call Express Scripts, Inc. at 1-888-256-6132.
| Drug Name | Package Size | Quantity Limit |
| ABILIFY 10 MG TABLET | 34 | |
| ABILIFY 15 MG TABLET | 34 | |
| ABILIFY 2 MG TABLET | 34 | |
| ABILIFY 20 MG TABLET | 34 | |
| ABILIFY 30 MG TABLET | 34 | |
| ABILIFY 5 MG TABLET | 34 | |
| ACTOS 30 MG TABLET | 34 | |
| ACTOS 45 MG TABLET | 34 | |
| ALENDRONATE SODIUM 35 MG TAB | 5 | |
| ALENDRONATE SODIUM 40 MG TAB | 34 | |
| ALENDRONATE SODIUM 5 MG TABLET | 34 | |
| ALENDRONATE SODIUM 70 MG TAB | 5 | |
| AVONEX ADMIN PACK 30 MCG VL | 4 | |
| AVONEX PREFILLED SYR 30 MCG | 4 | |
| AZITHROMYCIN 100 MG/5 ML SUSP | 15 | 30 |
| AZITHROMYCIN 200 MG/5 ML SUSP | 15 | 45 |
| AZITHROMYCIN 200 MG/5 ML SUSP | 22.5 | 67.5 |
| AZITHROMYCIN 200 MG/5 ML SUSP | 30 | 90 |
| AZITHROMYCIN 250 MG TABLET | 8 | |
| AZITHROMYCIN 500 MG TABLET | 4 | |
| BETASERON 0.3 MG KIT | 15 | |
| BUDEPRION SR 100 MG TABLET | 68 | |
| BUDEPRION SR 150 MG TABLET | 68 | |
| BUDESONIDE 0.25 MG/2 ML SUSP | 140 | |
| BUDESONIDE 0.5 MG/2 ML SUSP | 140 | |
| BUPROPION HCL 100 MG TABLET | 68 | |
| BUPROPION HCL SR 100 MG TABLET | 68 | |
| BUPROPION HCL SR 200 MG TAB | 68 | |
| BUPROPION SR 150 MG TABLET | 68 | |
| BUTORPHANOL 10 MG/ML SPRAY | 2.5 | 5 |
| CITALOPRAM HBR 10 MG TABLET | 34 | |
| CITALOPRAM HBR 20 MG TABLET | 34 | |
| CITALOPRAM HBR 40 MG TABLET | 34 | |
| COPAXONE 20 MG INJECTION KIT | 1 | |
| CRESTOR 10 MG TABLET | 34 | |
| CRESTOR 20 MG TABLET | 34 | |
| CRESTOR 5 MG TABLET | 34 | |
| CYMBALTA 20 MG CAPSULE | 68 | |
| CYMBALTA 30 MG CAPSULE | 34 | |
| CYMBALTA 60 MG CAPSULE | 34 | |
| DOXAZOSIN MESYLATE 1 MG TAB | 34 | |
| DOXAZOSIN MESYLATE 2 MG TAB | 34 | |
| DOXAZOSIN MESYLATE 4 MG TAB | 34 | |
| DOXAZOSIN MESYLATE 8 MG TAB | 68 | |
| ESTRADIOL 0.05 MG/DAY PATCH | 5 | |
| ESTRADIOL 0.1 MG/DAY PATCH | 5 | |
| FLUCONAZOLE 150 MG TABLET | 2 | |
| FLUOXETINE HCL 10 MG CAPSULE | 34 | |
| FLUOXETINE HCL 10 MG TABLET | 34 | |
| FLUOXETINE HCL 40 MG CAPSULE | 68 | |
| HELIDAC THERAPY | 56 | 56 |
| INTAL INHALER | 8.1 | 16.2 |
| INTAL INHALER | 14.2 | 28.4 |
| IPRATROPIUM 0.03% SPRAY | 30 | 60 |
| IPRATROPIUM 0.06% SPRAY | 15 | 15 |
| LORATADINE 10 MG ODT | 34 | |
| LORATADINE 10 MG TABLET | 34 | |
| LOVASTATIN 10 MG TABLET | 34 | |
| LOVASTATIN 20 MG TABLET | 120 | |
| LOVASTATIN 40 MG TABLET | 68 | |
| MICONAZOLE 100 MG VAG SUPP | 7 | 7 |
| MICONAZOLE 3 200 MG VAG SUPP | 3 | 3 |
| MICONAZOLE 7 100 MG VAG SUPP | 7 | |
| MICONAZOLE 7 CREAM | 45 | 45 |
| MICONAZOLE NITRATE 2% CREAM | 45 | 45 |
| NARATRIPTAN HCL 1 MG TABLET | 9 | |
| NARATRIPTAN HCL 2.5 MG TABLET | 9 | |
| NEUMEGA 5 MG VIAL | 21 | |
| NEXT CHOICE 0.75 MG TABLET | 2 | |
| OMEPRAZOLE 20 MG CAPSULE | 30 | |
| OMEPRAZOLE 20 MG TABLET | 30 | |
| ONDANSETRON 4 MG/5 ML SOLUTION | 50 | 150 |
| ONDANSETRON HCL 24 MG TABLET | 1 | |
| ONDANSETRON HCL 4 MG TABLET | 12 | |
| ONDANSETRON HCL 8 MG TABLET | 12 | |
| ONDANSETRON ODT 4 MG TABLET | 12 | |
| ONDANSETRON ODT 8 MG TABLET | 12 | |
| PAROXETINE HCL 10 MG TABLET | 34 | |
| PAROXETINE HCL 20 MG TABLET | 68 | |
| PAROXETINE HCL 30 MG TABLET | 68 | |
| PAROXETINE HCL 40 MG TABLET | 34 | |
| PLAN B 0.75 MG TABLET | 2 | |
| PRAVASTATIN SODIUM 10 MG TAB | 34 | |
| PRAVASTATIN SODIUM 20 MG TAB | 34 | |
| PRAVASTATIN SODIUM 40 MG TAB | 60 | |
| PRAVASTATIN SODIUM 80 MG TAB | 34 | |
| PREVPAC PATIENT PACK | 14 | 14 |
| QVAR 40 MCG INHALER | 7.3 | 21.9 |
| QVAR 40 MCG INHALER | 8.7 | 17.4 |
| QVAR 80 MCG INHALER | 7.3 | 21.9 |
| QVAR 80 MCG INHALER | 8.7 | 26.1 |
| RELENZA 5 MG DISKHALER | 20 | 20 |
| RISPERIDONE 0.25 MG TABLET | 68 | |
| RISPERIDONE 0.5 MG ODT | 68 | |
| RISPERIDONE 0.5 MG TABLET | 68 | |
| RISPERIDONE 1 MG ODT | 68 | |
| RISPERIDONE 1 MG TABLET | 68 | |
| RISPERIDONE 2 MG ODT | 68 | |
| RISPERIDONE 2 MG TABLET | 68 | |
| RISPERIDONE 3 MG ODT | 68 | |
| RISPERIDONE 3 MG TABLET | 68 | |
| RISPERIDONE 4 MG ODT | 68 | |
| RISPERIDONE 4 MG TABLET | 68 | |
| RISPERIDONE M-TAB 0.5 MG ODT | 68 | |
| RISPERIDONE M-TAB 1 MG ODT | 68 | |
| RISPERIDONE M-TAB 2 MG ODT | 68 | |
| RISPERIDONE M-TAB 3 MG ODT | 68 | |
| RISPERIDONE M-TAB 4 MG ODT | 68 | |
| SEREVENT DISKUS 50 MCG | 28 | 56 |
| SEREVENT DISKUS 50 MCG | 60 | 120 |
| SEROQUEL 100 MG TABLET | 102 | |
| SEROQUEL 200 MG TABLET | 102 | |
| SEROQUEL 25 MG TABLET | 102 | |
| SEROQUEL 300 MG TABLET | 68 | |
| SEROQUEL 400 MG TABLET | 68 | |
| SEROQUEL 50 MG TABLET | 102 | |
| SEROQUEL XR 200 MG TABLET | 34 | |
| SEROQUEL XR 300 MG TABLET | 68 | |
| SEROQUEL XR 400 MG TABLET | 68 | |
| SERTRALINE HCL 100 MG TABLET | 68 | |
| SERTRALINE HCL 25 MG TABLET | 34 | |
| SERTRALINE HCL 50 MG TABLET | 68 | |
| SIMVASTATIN 10 MG TABLET | 34 | |
| SIMVASTATIN 20 MG TABLET | 34 | |
| SIMVASTATIN 40 MG TABLET | 34 | |
| SIMVASTATIN 5 MG TABLET | 34 | |
| SIMVASTATIN 80 MG TABLET | 34 | |
| SUMATRIPTAN 20 MG NASAL SPRAY | 1 | 12 |
| SUMATRIPTAN 5 MG NASAL SPRAY | 6 | 12 |
| SUMATRIPTAN 6 MG/0.5 ML VIAL | 0.5 | 1 |
| SUMATRIPTAN SUCC 100 MG TABLET | 9 | |
| SUMATRIPTAN SUCC 25 MG TABLET | 9 | |
| SUMATRIPTAN SUCC 50 MG TABLET | 9 | |
| TAMIFLU 6 MG/ML SUSPENSION | 60 | 180 |
| TAMIFLU 12 MG/ML SUSPENSION | 25 | 75 |
| TAMIFLU 30 MG GELCAP | 20 | |
| TAMIFLU 45 MG GELCAP | 10 | |
| TAMIFLU 75 MG GELCAP | 10 | |
| TERAZOSIN 1 MG CAPSULE | 34 | |
| TERAZOSIN 10 MG CAPSULE | 68 | |
| TERAZOSIN 2 MG CAPSULE | 34 | |
| TERAZOSIN 5 MG CAPSULE | 34 | |
| TERCONAZOLE 0.4% CREAM | 45 | 180 |
| TERCONAZOLE 0.8% CREAM | 20 | 80 |
| TERCONAZOLE 80 MG SUPPOSITORY | 3 | 12 |
| TOBI 300 MG/5 ML SOLUTION | 5 | 280 |
| VALACYCLOVIR HCL 1 GRAM TABLET | 34 | |
| ZYPREXA 10 MG TABLET | 34 | |
| ZYPREXA 15 MG TABLET | 34 | |
| ZYPREXA 2.5 MG TABLET | 34 | |
| ZYPREXA 20 MG TABLET | 34 | |
| ZYPREXA 5 MG TABLET | 34 | |
| ZYPREXA 7.5 MG TABLET | 34 |
